| Date | Event / Match | Venue |
Result
|
| Sun 10th May | Aveton Gifford | Home |
Lost by 3 Wickets |
| Sun 17th May | Malborough | Home | Cancelled - Rain |
| Tue 19th May | Corinthian Cup Ivybridge |
Home | Lost by 98 Runs |
| Sun 31 May | N-Power National Village Cricket Cup Dulverton |
Home | Won by Forfeit |
| Sat 6th June | Pigs Nose | Away | Rained Off |
| Sun 7th June | Slapton | Home | Lost by 155 Runs |
| Sat 13th June | East Allington | Home | Cancelled |
| Sun 14th June |
N-Power |
Away | Lost by 133 Runs |
| Sat 20th June | Irish Tour Halverstown |
Away | Won by 42 Runs match report |
| Sun 21st June | Irish Tour Mount Juliet |
Away | Lost by 6 Wickets match report |
| Sat 27th June | Filton | Home | Won by 34 Runs match report |
| Sun 5th July | South Pool | Home | Cancelled |
| Sun 12th July | Holbeton | Home | Won by 68 Runs |
| Sun 19th July | Malborough | Away | Lost by 15 Runs |
| Sun 26th July | King of Prussia | Home | Cancelled |
| Sun 2nd Aug | King of Prussia | Home | Cancelled |
| Sat 8th Aug | X Bats | Home | Lost by 1 Wicket |
| Sun 9th Aug | Slapton | Away @ 1.30 pm ! | Won by 13 Runs match report |
| Sat 15thAug | 22 Bedford Road | Home | Lost by 6 Wickets |
| Sun 16th Aug | 22 Bedford Road | Home | Won by 4 Runs ? |
| Sun 23rd Aug | Aveton Gifford | Away (2 pm) | Won |
| Sun 30th Aug | Pigs Nose | Home | Rained Off |
| Sat 5th Sep (Date Change) | PRESIDENTS | Home 1.30 pm | Won |
| Sun 13th Sep | Stoke Fleming | Away | Lost |
| Sun 20th Sep ~ extra match ~ | Malborough | Home (1.30 pm) |
| Date | Event / Match | Venue |
Result
|
| Sat 29th. March | QUIZ NIGHT | Providence Inn East Prawle |
Excellent Evening ! |
| Sun 4th. May | Malborough | Home | Won by 5 Wickets match report |
| Sat 10th. May - Date change | RACE NIGHT | Providence Inn East Prawle |
Enjoyed by all |
| Sun 11th. May | Aveton Gifford | Home | Won by 17 Runs match report |
| Sun 18th. May | Slapton | Home | Lost by 7 Wickets match report |
| Tue 20th. May | Holbeton - Corinthian Cup | Away | Lost match report |
| Sat 31st. May | Pigs Nose | Away | Lost |
| Sun 1st. June | National Village Competition Dulverton |
Away | Lost Match Report to follow |
| Sun 8th. June | Slapton | Home | Won |
| Sat 14th.June | On Tour at Rockley Gentlemen's Cricket Club |
Away | Lost |
| Sun 15th. June | On Tour at Swinton Park, Masham |
Away | Won |
| Sun 22nd. June | South Pool | Away | Won |
| Cancelled | |||
| Cancelled | |||
| Sat 5th. July | Filton | Home |
Played in a barn to |
| Sun 13th. July | Malborough | Away | Won by 119 runs |
| Cancelled | |||
| Sun 27th. July | Aveton Gifford | Away | Won by 4 Wickets |
| Cancelled | |||
| Sun 10th. August | Slapton | Away | Won by 6 wickets |
| Sat 16th. August | X Bats | Home | Reduced to 20-20 by rain, Won |
| Sat 23rd. August | Rockley Gentlemen's Cricket Club | Home | Lost by 56 runs |
| Sun 24th. August | Pigs Nose | Home | Lost by 8 Runs |
| Sat 30th. August | 33 Bedford Row CC | Home | Won by 4 wickets |
| Sun 7th. September | PRESIDENT'S MATCH | Home | The President’s XI won by 36 runs. |
| Date | Event | Venue |
Result
|
| SAT 31st March | QUIZ NIGHT | Pigs Nose |
1st. The President's Team !!
|
| SAT 5th May | RACE NIGHT | Pigs Nose | some did ! |
| SUN 13th May | Aveton Gifford | Home | Rained so no game |
| SUN 20th May | Slapton | Home | Slapton won |
| SAT 2nd June | Pigs Nose | Away | Weather = 20/20 but we won |
| SUN 10th June | Nat. Village Comp Feniton | Home | We lost |
| SAT 16th June | French Tour - Gourin | Away | Won by 5 Wks in a 20/20 |
| SUN 17th June | French Tour - de l'oust | Away | Won by 72 Runs in 35 Overs |
| SUN 24th June | Malborough | Home | Rained Off |
| SUN 1st July | South Pool | Away | Rained Off |
| SAT 7th July | Filton | Home | Lost by 11 Runs |
| SUN 15th July | Malborough | Away | Rained Off |
| SAT 21st July | East Allington | Home | Lost by 11 Runs |
| SUN 29th July | Aveton Gifford | Away | Won by 6 Runs |
| SUN 5th August | Kingsbridge Seconds | Away | Won by 2 Wickets |
| SAT 11th August | X Bats | Home | Lost by a lot |
| SUN 19th August | Slapton | Away (1.30pm) | Won by 1Wicket |
| SAT 25th August | Rockley Gentlemen's Cricket Club | Home | Lost |
| SUN 26th August | Pigs Nose | Home | Won by 6 Wickets |
| SUN 2nd Sept | PRESIDENT'S MATCH | Home | President's Side Lost |
